Lux, UGR and Ra by type of space
Typical maintained average illuminance values (Em) for indoor lighting, taken from standard EN 12464-1, together with the glare limit (UGR) and the minimum colour rendering (Ra). For sports facilities the values from EN 12193 are given. Click Calculate to take the value to the lighting calculator.
| Space or task | Em (lx) | Max. UGR | Min. Ra | |
|---|---|---|---|---|
| General areas | ||||
| Corridors and circulation areas | 100 | 28 | 40 | |
| Stairs, escalators | 100 | 25 | 40 | |
| Dining rooms, canteens | 200 | 22 | 80 | |
| Rest rooms | 100 | 22 | 80 | |
| Toilets, changing rooms, bathrooms | 200 | 25 | 80 | |
| Sick bay, first aid rooms | 500 | 19 | 80 | |
| Plant rooms, switchboards | 200 | 25 | 60 | |
| Offices | ||||
| Writing, reading, data processing | 500 | 19 | 80 | |
| Display screen workstations | 500 | 19 | 80 | |
| Meeting and conference rooms | 500 | 19 | 80 | |
| Technical drawing, CAD | 750 | 16 | 80 | |
| Reception | 300 | 22 | 80 | |
| Archives | 200 | 25 | 80 | |
| Industry, halls and workshops | ||||
| Warehouses and stores | 100 | 25 | 60 | |
| Dispatch, packing, handling | 300 | 25 | 60 | |
| Assembly hall: coarse work | 300 | 25 | 80 | |
| Assembly hall: medium work | 500 | 22 | 80 | |
| Assembly hall: fine work | 750 | 19 | 80 | |
| Machine shop: general machining | 300 | 22 | 60 | |
| Winding of large coils | 300 | 25 | 80 | |
| Winding of medium coils | 500 | 22 | 80 | |
| Winding of small coils | 750 | 19 | 80 | |
| Electronics assembly and inspection | 1000 | 16 | 80 | |
| Control rooms | 500 | 16 | 80 | |
| Covered car parks | ||||
| Traffic lanes | 75 | 25 | 40 | |
| Parking areas | 75 | – | 40 | |
| Entry and exit ramps (daytime) | 300 | 25 | 40 | |
| Entry and exit ramps (night-time) | 75 | 25 | 40 | |
| Ticket offices and pay points | 300 | 19 | 80 | |
| Education | ||||
| Classrooms | 300 | 19 | 80 | |
| Classrooms for evening and adult classes | 500 | 19 | 80 | |
| Board | 500 | 19 | 80 | |
| Laboratories, practical rooms | 500 | 19 | 80 | |
| Drawing rooms | 750 | 19 | 80 | |
| Retail | ||||
| Sales area | 300 | 22 | 80 | |
| Tills | 500 | 19 | 80 | |
| Sports facilities (EN 12193, horizontal illuminance) | ||||
| Football: training, recreational use (class III) | 75 | – | 20 | |
| Football: local competition (class II) | 200 | – | 60 | |
| Football: national competition (class I) | 500 | – | 60 | |
| Outdoor tennis: class III / II / I | 200 / 300 / 500 | – | 20 / 60 / 60 | |
| Sports hall: class III / II / I | 200 / 300 / 750 | – | 60 | |
| Homes (usual recommendations, no mandatory standard) | ||||
| Living room, dining room | 150–300 | – | 80 | |
| Kitchen (worktop) | 300–500 | – | 80 | |
| Bedroom | 100–200 | – | 80 | |
| Bathroom (mirror) | 200–500 | – | 80 | |
| Home office | 500 | 19 | 80 | |
| Corridors | 100 | – | 80 | |
Indicative values compiled from the tables of EN 12464-1 and EN 12193. The standard is revised periodically and in some cases allows the level to be raised because of the task conditions or the age of the users: for projects, always check the current edition.
500 lx in the writing, reading and display screen areas, with UGR ≤ 19. In corridors 100 lx is enough.
It depends on the task: 100 lx if it is only storage, 300 lx for coarse work, 500 lx for medium assembly and 750 lx for fine or precision work.
75 lx in lanes and parking spaces; on the entry and exit ramps, 300 lx during the day (so the eyes can adapt when passing from outside to inside) and 75 lx at night.
With the lumen method: the lighting calculator gives you the number of luminaires and their layout from the room dimensions, the luminaire flux and these levels.